HS80 2D Handheld Bluetooth Scanner is an innovative work in the scanning gun industry, Wi-Fi data transmission to support cloud data management for enterprise efficiency
1. For 2D 1D barcodes
2. Supporting Android & IOS & Windows
3. Wifi / bluetooth communication
4. With screen display
Quantity: | |
---|---|
WiFi 2D Barcode Scanner For Healthcare HS80
1. Wifi Touch Panel
2. Cloud Barcode Scanner
3. Create a new era of smart scanning
4. Wireless design, unlimited freedom
5. Visible Iventory
6. Charging cradle
7. Powerful Wi-Fi connection
8. Bluetooth 4.1
9. Accurate Scan of Damaged or Poor-Quality Barcode
Technical Parameters
Physical parameters | |
size | No seat charge: 83*64*167mm (length * width * height )Containing charge: 132*100*178mm (length * width * height) |
weight | Bar code gun weight: 155g Base weight: 320G |
Battery | 2600mAH Lithium ion rechargeable battery |
supply voltage | DC5V |
Battery Charging Time | Full filling (100%) takes 4 hours |
colour | White/Red/Blue |
Performance parameter | |
LCD | 1.54”/2.0” 240*240 / 2.0” 320*240 (optional) |
TP | Capacitive Touch |
light source | Aiming mode: red 630 nm Complementary illumination mode: 6500K LED white light |
View angle | 45° (H) x 38° (V) |
Decode Angle | 360°, ±65°, ±60° |
Communication interface | USB |
Bar Code Decoding Ability | 1D: UPC, EAN, Code128, Code 39, Code 93, Code11, Matrix2of5,Interleaved2of5,Codabar,MSI Plessey, GS1 DataBar, China Postal, Korean Postal, etc. |
2D: PDF417, MicroPDF417, Data Matrix, Maxicode, QR Code, MicroQR, Aztec, etc. | |
1D Analytic ability | 4mil |
2D Analytic ability | 6.7mil 40mm-90mm 13mil 60mm-180mm |
Print contrast | 25% Minimum Reflection Difference |
USB Chinese direct transmission | Support Chinese direct transmission |
Imaging parameters | |
Sensor Pixel | 640 pixels (H)x 480 pixels (V) |
Use environment | |
IP | IP52 |
working temperature | 0°C to 50°C |
Storage temperature | -40°C to 70°C |
Ambient light Anti-jamming ability | Normal indoor lighting and outdoor natural light Use under (direct sunlight) conditions |
Telecommunications | |
WIFI | 2.4G WLAN IEEE 802.11 b/g/n |
WIFI distance | 60m(empty) roaming |
Bluetooth | Class2,Bluetooth 4.1 |
Bluetooth distance | Visual distance 60m (open) |
The two development | SPP development, Wi-Fi secondary development: TCP/UDP/MQTT/AWS-IoT |
Electrostatic protection | ESD protection: Air Discharge +/-8KV Contact Discharge +/-4KV |
Other | |
Authentication | 3C\CE、ROHS\FCC\IP52 |
Matching accessories | USB cable, seat charge |