Phycical charateristics | |
Dimensions: | 180mm x 107mm x 70mm |
Weight: | 160g |
Voltage\ Current: | 5VDC, 400mA (Operating) |
Performance Characteristics | |
Image: | 640 pixels (H)x 480 pixels (V) |
Light Source: | Aiming: 617 nm LED; illumination: 6500K LED |
Field of View: | 45° (H) x 35° (V) |
Roll / Pitch / Yaw | 360°, ±65°, ±60° |
Print Contrast: | 25% minimum reflective difference |
Motion Tolerances: | up to 25 in. (63.5 cm) per second |
Interfaces Supported: | USB, RS232 |
Symbology Decode Capability | |
1-D: | UPC-A, UPC-E, UPC-E1, EAN-13(ISBN/ISSN), EAN-8, Code 39(code 32, Trioptic code 39), Interleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5, Codabar, Code 128, UCC/EAN 128, ISBT 128, Code 93, Code 11, MSI/Plessey, China Post, GS1 DataBar(GS1 DataBar Truncated), GS1 DataBar Limited, GS1 DataBar Expanded. |
2D: | PDF417, MicroPDF417, Data Matrix, Maxicode, QR Code, MicroQR, Aztec, Hanxin, etc. |
User Environment | |
Operating Temperature: | "0°C to 50°C |
Storage Temperature: | "-40°C to 70°C (-40°F to 158°F) |
Humidity: | 0% to 95% relative humidity,non-condensing |
Shock Specififications: | Designed to withstand 1.5m(5’) drops |
Ambient Light Immunity: | 100.000 Lux. |
Certificate: | CE, Rohs, FCC, 1.2m drop test(500 times), IP42 |
Decode Ranges | |
Code 39 (5 mil) | 30mm - 90mm |
100%upca (13 mil) | 20mm - 280mm |
Code 39 (17.8 mil) | 20mm - 230mm |
1D Minimal resolution | 4mil |
Performance may be impacted by bar code quality and environmental conditions |